Model | SZ33 |
Aluminum Alloy | 6082-T6 |
Mounting Hardware | Sold Separately |
Dimensions (L) | 1.64ft (0.5m) |
Degree | NA |
Apex | Up |
Weight | 16.02lbs (7.27kg) |
Tube Outer Diameter | 1.97in (50mm) |
Tube Wall | 0.08in (2mm) |
Brace Diameter | 0.80in (20mm) |
Brace Wall | 0.08in (2mm) |
Certification | TUV |
Variation Specifications
Variation | Apex | Length | Weight |
3 Way Vertical T | Down | 1.64ft (0.5m) | 18.00lbs (8.16kg) |
3 Way Vertical T | Up | 1.64ft (0.5m) | 18.00lbs (8.16kg) |
3 Way Horizontal T | Up | 1.64ft (0.5m) | 16.02lbs (7.27kg) |
3 Way Horizontal T | In | 1.64ft (0.5m) | 16.02lbs (7.27kg) |
3 Way Horizontal T | Out | 1.64ft (0.5m) | 16.02lbs (7.27kg) |
4 Way X Connector | Up | 1.64ft (0.5m) | 18.00lbs (8.16kg) |
4 Way T | Down | 1.64ft (0.5m) | 26.01lbs (11.80kg) |
4 Way T | Up | 1.64ft (0.5m) | 26.01lbs (11.80kg) |
5 Way X Connector | Down | 1.64ft (0.5m) | 18.00lbs (8.16kg) |
5 Way X Connector | Up | 1.64ft (0.5m) | 18.00lbs (8.16kg) |
5 Way T | Up | 1.64ft (0.5m) | 35.02lbs (15.90kg) |
6 Way Corner | Up | 1.64ft (0.5m) | 40.01lbs (18.14kg) |
Feature
ODM/OEM and customized is available
Copyright © 2019 Jiangsu Shizhan Group Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.